(Updated November 2023)
App Name | Vendor |
ABC Alphabet | Innovative Investments |
Artsonia | Artsonia |
Big Ideas Math | Big Ideas Learning, LLC |
Biome Viewer | Howard Hughes Medical |
Bitsboard | Innovative Investments |
Blockly for Dash & Dot robots | Wonder Workshop Inc. |
Chrome | |
Classroom | Apple |
Complete Gym Guide Lite | Ross Gallagher Health and Fitness |
Copia Class | Copia Interactive LLC |
Duolingo | Duolingo |
First Aid by ARC | American Red Cross |
Flip | Microsoft |
Go for Dash & Dot robots | Wonder Workshop Inc. |
Google Docs | Google Inc. |
Google Drive | |
Google Sheets | |
Google Slides | |
Microsoft Teams | Microsoft |
My Fitness Pal | Under Armour - Connected Fitness |
Outlook | Microsoft |
Padiet | Wallwisher Inc. |
Path for Dash robot | Wonder Workshop Inc. |
Pearson eText | NCS Pearson |
Pocket Charts Pro | Good Neighbor Press |
Q-interactive | Pearson Education |
Talking Points | Talking Points |
Virtual Bacteria ID Lab | Howard Hughes Medical |
WIDA MODEL Student Browser | Oddcast |
Wonder for Dash & Dot Robots | Metritech, Inc. |
Wonda VR | Wonda VR |
Xylo for Dash robot | Wonder Workshop Inc. |
App Name | Vendor |
ABC Alphabet | Innovative Investments |
ABC Mouse | Age of Learning, Inc. |
Articulation Station Pro | LIttle Bee Speech |
Artsonia | Artsonia |
Big Ideas Math | Big Ideas Learning, LLC |
Biome Viewer | Howard Hughes Medical |
Bitsboard | Innovative Investments |
Blockly for Dash & Dot robots | Wonder Workshop Inc. |
Bob Books #1 | Bob Books Publishing, LLC |
Bob Books #2 | |
Canvas | Instructure, Inc. |
Chrome | Google Inc. |
Cimo Spelling (Sight Words) | |
Compass for iPad | Friendly App Studio |
Complete Gym Guide Lite | Ross Gallagher - Health & Fitnes |
Copia Class | Copia Interactive LLC |
Coursera | Coursera |
Destiny Quest | Follett School Solutions, Inc. |
Dig! for Merge Cube | Merge Apps |
Duolingo | Duolingo |
EarthViewer | Howard Hughes Medical Institute |
Eggy 250 | Blake eLearning |
Endless Alphabet | Originator Inc. |
Endless Reader | Epic! Creations Inc. |
Epic! Books for Kids | |
Evo by Ozobot | Ozobot, Inc. |
Excel | Microsoft |
First Aid by ARC | American Red Cross |
First Sight Words Professional | Learning Touch, LLC |
Follett Destiny Discover K-12 | Follett School Solutions, Inc. |
Garageband | Apple |
Go for Dash & Dot robots | Wonder Workshop, Inc. |
Google Docs | Google Inc. |
Google Drive | |
Google Sheets | |
Google Slides | |
Google Translate | |
GooseChase | GooseChase Adventures |
GoWorksheet Maker | Attainment Company |
GraphNCalc83 | Ernest Brock |
Hopscotch | Hopscotch Technologies |
Keynote | Apple |
Khan Academy | Khan Academy |
Kids A-Z | Lazel Inc. |
Kids Learn Sight Words 1-300 | Teacher Created Materials |
Lerner Digital e-reader | Lerner Publishing Group |
LetterSchool | Sanoma Media Netherlands B.V. |
Little Matchups ABC | Innovative Investments |
Little Speller - 3-Letter Words | |
Microsoft Teams | Microsoft |
Mindomo | Expert Software Applications Srl |
Modkit for VEX for iPad | Modkit |
Moon Globe | Midnight Martian |
Music Studio Lite 2.6 | Alexander Gross |
My DCCC | Delaware County Community College |
My Fitness Pal | Under Armour - Connected Fitness |
Numbers | Apple |
OSMO Coding Jam | OSMO |
OSMO Pizza Co. | |
Padiet | Wallwisher, Inc. |
Pages | Apple |
Path for Dash robot | Wonder Workshop, Inc. |
Pearson eText | NCS Pearson |
Pocket Charts Pro | Good Neighbor Press |
Popplet Lite | Notion |
Quizlet | Quizlet LLC |
Reaction Test Pro | Freedom Apps |
Rhyming Words | Innovative Investments |
Robots for iPad | Institute of Electrical & Electronic Engineers |
Rocket Speller PLUS | Little Big Thinkers |
ScratchJr | Scratch Foundation |
Sight Word Games/Flash Cards | Terasoft, A.S. |
Sight Words | Innovative Investments |
Sight Words Photo Touch | |
SketchBook | Sketchbook Inc. |
SloPro | Sand Mountain Studios |
SpeedSim | David Hiebeler |
Star Chart | Escape Velocity Limited |
Swift Playgrounds | Apple |
Tangram for Osmo | Tangible Play, Inc. |
TinyTap | TinyTap, Ltd. |
Tynker | Tynker |
Video Physics | Vernier |
Virtual Bacteria ID Lab | Howard Hughes Medical |
Virtual Hope Box | National Center for Telehealth & Technology |
WIDA MODEL Student Browser | Metritech, Inc. |
Wonder for Dash & Dot Robots | Wonder Workshop, Inc. |
Word | Microsoft |
Word Games for Kids-Futaba | INKids Education, LLC |
Words for Osmo | Tangible Play, Inc. |
Xylo for Dash robot | Wonder Workshop, Inc. |
Additional Resources
|
|
App Name | Vendor |
ABC Alphabet | Innovative Investments |
Acrobat Reader | Adobe |
Big Ideas Math | Big Ideas Learning, LLC |
Bookshelf | VitalSource Technologies Inc. |
Calculator for iPad Free | International Travel Weather Calculator |
Chrome | Google Inc. |
Citrex Workspace | Citrex Workspace, Inc. |
Clever | Clever, Inc. |
Complete Gym Guide Lite | Ross Gallagher - Health & Fitness |
Coursera | Coursera |
Desmos Graphing Calculator | Desmos |
Destiny Quest | Follett School Solutions, Inc. |
DRC INSIGHT | DRC |
Duolingo | Duolingo |
EarthViewer | Howard Hughes Medical Institute |
Eggy 250 | Blake eLearning |
Epic! Books for Kids | Epic! Creations Inc. |
Evo by Ozobot | Ozobot, Inc. |
Excel | Microsoft, Inc. |
FBLA Guidebook | |
First Aid by ARC | American Red Cross |
Football-HUDL Sideline | HUDL |
Geoboard | |
Google Docs | Google Inc. |
Google Drive | |
Google Sheets | |
Google Slides | |
Google Translate | |
GraphNCalc83 | Ernest Brock |
iMovie | Apple |
Inkling Axis | Inkling Learning Systems, Inc. |
iTunes U | Apple |
Keynote | |
Khan Academy | Khan |
Kids Learn Sight Words 1-300 | Teacher Created Materials |
Kindle | Amazon |
Little Matchups ABC | Innovative Investments |
Little Speller - 3-Letter Words | |
LockDown Browser | Respondus, Inc. |
Microsoft Whiteboard | Microsoft |
My DCCC | Delaware County Community College |
My Fitness Pal | Under Armour - Connected Fitness |
Numbers | Apple |
OneDrive | Microsoft |
OneNote | Microsoft |
Outlook | |
Pages | Apple |
Pearson eText | NCS Pearson |
Pocket Charts Pro | Good Neighbor Press |
PowerSchool for Students | Pearson |
Quizlet | Quizlet LLC |
Revel | Pearson |
Self Service Mobile | Casper |
Sight Word Games/Flash Cards | Terasoft, A.S. |
Sight Words | Innovative Investments |
Swift Playgrounds | Apple |
Talking Points | Talking Points |
TI Nspire | Texas Instruments |
Video Physics | Vernier |
WebDAV Navigator | Schimera Pty Ltd |
Word | Microsoft |
Word Games for Kids-Futaba | INKIds Education, LLC |
Yuzu ereader | Barnes & Noble College |
Zoom Cloud Meetings | Zoom |
Teacher Instructional Presentations
|
|
App Name | Vendor |
Big Ideas Math | Big Ideas Learning, LLC |
Biome Viewer | Howard Hughes Medical |
Canvas | Instructure, Inc. |
Chrome | Google Inc. |
Compass for iPad | Friendly App Studio |
Duolingo | Duolingo |
EarthViewer | Howard Hughes Medical Institute |
Epic! Books for Kids | Epic! Creations Inc. |
First Aid by ARC | American Red Cross |
First Sight Words Professional | Learning Touch, LLC |
Follett Destiny Discover (Formerly Brytewave K-12) | Follett School Solutions, Inc. |
Garageband | Apple |
Geoboard | Clarity Innovations |
GraphNCalc83 | Ernest Brock |
Hopscotch | Hopscotch Technologies |
iMovie | Apple |
Interactive Periodic Table of Elements by Popar | Digital Tech Frontier, L.L.C. |
Jamboard | |
Kahoot! | Kahoot |
Keynote | |
Khan Academy | Khan Academy |
Lerner Digital e-reader | Lerner Publishing Group |
LetterSchool | Sanoma Media Netherlands B.V. |
Microsoft Teams | Microsoft |
Mindomo | Expert Software Applications Srl |
Modkit for VEX for iPad | Modkit |
Moon Globe | Midnight Martian |
Music Studio Lite 2.6 | Alexander Gross |
Padiet | Wallwisher, Inc. |
Pearson eText | NCS Pearson |
Pocket Charts Pro | Good Neighbor Press |
Popplet Lite | Notion |
Reaction Test Pro | Freedom Apps |
Remote | Apple |
Robots for iPad | Institute of Electrical & Electronic Engineers |
ScratchJr | Scratch Foundation |
SketchBook | Autodesk Inc. |
SloPro | Sand Mountain Studios |
SpeedSim | David Hiebeler |
Star Chart | Escape Velocity Limited |
TinyTap | TinyTap, Ltd. |
Tynker | Tynker |
Video Physics | Vernier |
Virtual Bacteria ID Lab | Howard Hughes Medical |
Word Wizard | L'Escapadou |
Small Group Instruction
|
|
App Name | Vendor |
ABC Alphabet | Innovative Investments |
ABC Mouse | Age of Learning, Inc. |
Articulation Station Pro | Little Bee Speech |
Big Ideas Math | Big Ideas Learning, LLC |
Biome Viewer | Howard Hughes Medical |
Bitsboard | Innovative Investments |
Bob Books #1 | Bob Books Publishing, LLC |
Bob Books #2 | |
Canvas | Instructure, Inc. |
Cimo Can Spell | PlaySmart Kids |
Cimo Spelling (Sight Words) | |
Complete Gym Guide Lite | Ross Gallagher - Health & Fitness |
Compass for iPad | Friendly App Studio |
Duolingo | Duolingo |
dv Prompter | Datavideo UK, Ltd. |
EarthViewer | Howard Hughes Medical |
Eggy 250 | Blake eLearning |
Endless Reader | |
Epic! Books for Kids | Epic! Creations Inc. |
First Sight Words Professional | Learning Touch, LLC |
Flip | |
Geoboard | Clarity Innovations |
GoWorksheet Plus | Attainment Company |
Graphical Analysis GW | Vernier |
Hopscotch | Hopscotch Technologies |
Interactive Periodic Table of Elements by Popar | Digital Tech Frontier, L.L.C. |
Khan Academy | Khan Academy |
Kids Learn Sight Words 1-300 | Teacher Created Materials |
LetterSchool | Sanoma Media Netherlands B.V. |
Little Matchups ABC | Innovative Investments |
Little Speller - 3-Letter Words | |
Masterpiece for Osmo | |
Microsoft Teams | Microsoft |
Mindomo | Expert Software Applications Srl |
Modkit for VEX for iPad | Modkit |
Moon Globe | Midnight Martian |
OSMO Coding Awbie | |
OSMO Coding Jam | OSMO |
OSMO Newton | Tangible Play |
OSMO Numbers | |
OSMO Pizza Co | |
OSMO Tangram | |
Padiet | Wallwisher, Inc. |
Pearson eText | NCS Pearson |
Pocket Charts Pro | Good Neighbor Press |
Popplet Lite | Notion |
Reaction Test Pro | Freedom Apps |
Rhyming Words | Innovative Investments |
Robots for iPad | Institute of Electrical & Electronic Engineers |
Rocket Speller PLUS | Little Big Thinkers |
ScratchJr | Scratch Foundation |
Sight Word Games/Flash Cards | Terasoft, A.S. |
Sight Words | Innovative Investments |
Sight Words Photo Touch | |
SketchBook | Autodesk Inc. |
SloPro | Sand Mountain Studios |
SpeedSim | David Hiebeler |
Star Chart | Escape Velocity Limited |
Tynker | Tynker |
Virtual Bacteria ID Lab | Howard Hughes Medical |
Words for Osmo | Tangible Play, Inc. |
Word Wizard | L'Escapadou |
Enrichment
|
|
App Name | Vendor |
ABC Alphabet | Innovative Investments |
ABC Mouse | Age of Learning, Inc. |
Articulation Station Pro | Little Bee Speech |
Artsonia | Artsonia |
Big Ideas Math | Big Ideas Learning, LLC |
Biome Viewer | Howard Hughes Medical |
Bitsboard | Innovative Investments |
Complete Gym Guide Lite | Ross Gallagher - Health & Fitness |
Coursera | Coursera |
Destiny Quest | Follett School Solutions, Inc. |
Duolingo | Duolingo |
dv Prompter Plus | Datavideo UK Ltd. |
EarthViewer | Howard Hughes Medical |
Epic! Books for Kids | Epic! Creations Inc. |
Excel | Microsoft |
First Aid by ARC | American Red Cross |
Flip | |
Garageband | Apple |
Gizmos | |
Google Translate | |
GraphNCalc83 | Ernest Brock |
iMovie | Apple |
Interactive Periodic Table of Elements by Popar | Digital Tech Frontier, L.L.C. |
iTunes U | Apple |
Jamboard | |
Kahoot! | |
Keynote | |
Khan Academy | Khan Academy |
Kindle | Amazon |
Libby eBook and Audio reader app | |
MIT App Inventor | |
Music Studio Lite 2.6 | Alexander Gross |
Numbers | Apple |
OSMO Pizza Co. | OSMO |
Padiet | Wallwisher, Inc. |
Pages | Apple |
Pearson eText | NCS Pearson |
Quizlet | Quizlet LLC |
Swift Playgrounds | Apple |
Video Physics | Vernier |
Virtual Bacteria ID Lab | Howard Hughes Medical |
Word | Microsoft |
Word Wizard | L'Escapadou |
Whole Class Instruction
|
|
App Name | Vendor |
ABC Mouse | Age of Learning, Inc. |
Big Ideas Math | Big Ideas Learning, LLC |
Biome Viewer | Howard Hughes Medical |
Chrome | Google Inc. |
Duolingo | Duolingo |
EarthViewer | Howard Hughes Medical |
Epic! Books for Kids | Epic! Creations Inc. |
First Sight Words Professional | Learning Touch, LLC |
Follett Destiny Discover (Formerly Brytewave K-12) | Follett School Solutions |
Geoboard | Clarity Innovations |
Khan Academy | Khan Academy |
Lerner Digital eReader | Lerner Publishing Group |
Microsoft Teams | Microsoft |
MIT App Inventor | |
Padiet | Wallwisher, Inc. |
Pearson eText | NCS Pearson |
Pocket Charts Pro | Good Neighbor Press |
Realize Reader | |
TinyTap | TinyTap Ltd. |
Video Physics | Vernier |
Virtual Bacteria ID Lab | Howard Hughes Medical |
Wonda VR | Pearson |
Word Wizard | L'Escapadou |
App Name | Vendor |
Big Ideas Math | Big Ideas Learning, LLC |
Biome Viewer | Howard Hughes Medical |
Complete Gym Guide Lite | Ross Gallagher - Health & Fitness |
Coursera | Coursera |
Destiny Quest | Follett School Solutions, Inc. |
Duolingo | Duolingo |
dv Prompter Plus | Datavideo UK Ltd. |
EarthViewer | Howard Hughes Medical |
Excel | Microsoft |
First Aid by ARC | American Red Cross |
Flip | |
Garageband | Apple |
Google Translate | |
iMovie | Apple |
Keynote | |
Khan Academy | Khan Academy |
Kids Learn Sight Words 1-300 | Teacher Created Materials |
MIT App Inventor | |
Music Studio Lite 2.6 | Alexander Gross |
My Fitness Pal | Under Armour-Connected Fitness |
Numbers | Apple |
Pages | |
Quizlet | Quizlet LLC |
Sight Word Games/Flash Cards | Terasoft, A.S. |
Sight Words | Innovative Investments |
Swift Playgrounds | Apple |
TinyTap | TinyTap, Ltd. |
Video Physics | Vernier |
Virtual Bacteria ID Lab | Howard Hughes Medical |
Word | Microsoft |
Support | Services |
App Name | Vendor |
Articulation Station Pro | Little Bee Speech |
ClaroPDF Pro | Claro Software Ltd. |
Endless Reader | |
Q-interactive | Pearson Education |
SnapType Pro | SnapType |
Tiny Tap | |